|
Home Page | Clubhouse and Pro Shop | Featured Holes | Map and Scorecards | Hours and Fees | Location |
MAP OF COURSE:
SCORECARD FOR THE FRONT NINE:
| HOLE | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| BLUE | 71.5/124 | 393 | 428 | 388 | 486 | 290 | 160 | 551 | 197 | 443 | 3336 |
| WHITE | 69.2/121 | 365 | 397 | 351 | 475 | 264 | 137 | 522 | 166 | 419 | 3096 |
| GOLD | Men's 67.0/116 Ladies' 72.0/119 |
319 | 361 | 325 | 458 | 226 | 121 | 495 | 143 | 376 | 2824 |
| MEN'S HANDICAP | 9 | 11 | 7 | 5 | 13 | 17 | 1 | 15 | 3 | ||
| PAR | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | |
| Pace of Play | :13 | :17 | :14 | :15 | :12 | :10 | :18 | :11 | :13 | 2:03 | |
| LADIES' HANDICAP | 9 | 5 | 11 | 7 | 13 | 17 | 1 | 15 | 3 | ||
| RED | 67.9/110 | 291 | 329 | 222 | 360 | 209 | 107 | 414 | 125 | 323 | 2380 |
10
11
12
13
14
15
16
17
18
IN
TOT
HCP
NET
505
134
413
536
344
348
470
178
416
3344
6680
474
121
360
520
323
321
441
147
397
3104
6200
442
107
314
488
302
287
411
140
376
2867
5691
10
18
8
4
12
14
2
16
6
5
3
4
5
4
4
4
3
4
36
72
:22
:08
:14
:18
:12
:14
:17
:08
:14
2:07
4:10
6
18
10
4
14
12
8
16
2
386
98
259
387
211
263
326
109
348
2387
4767